BULAN MULA BULAN AKHIR JUMLAH ANSURAN BULANAN JUMLAH BAYARAN SETAHUN
DIS/2006 NOV/2007 60.45 725.40
DIS/2007 NOV/2008 78.59 943.08
DIS/2008 NOV/2009 102.17 1226.04
DIS/2009 NOV/2010 132.82 1593.84
DIS/2010 NOV/2011 172.67 2072.04
DIS/2011 NOV/2021 224.47 26711.93
NOV/2021 NOV/2021 217.27 217.27
JUMLAH 33489.60
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment